Options Lookup

VL Survey Page (Apr 19, 2024) Premium Content
Groupon Inc (GRPN)

As of Apr 26 2024 5:03PM
Option Ticker C/P Expiration Strike Bid Premium Ask Premium
GRPN 240503C00000500 C May 03, 2024 0.5 9.10 13.20
GRPN 240503C00001000 C May 03, 2024 1.0 8.60 12.70
GRPN 240503C00001500 C May 03, 2024 1.5 8.10 12.30
GRPN 240503C00002000 C May 03, 2024 2.0 7.60 11.80
GRPN 240503C00002500 C May 03, 2024 2.5 7.10 11.00
GRPN 240503C00003000 C May 03, 2024 3.0 6.60 10.80
GRPN 240503C00003500 C May 03, 2024 3.5 6.40 10.30
GRPN 240503C00004000 C May 03, 2024 4.0 5.60 9.70
GRPN 240503C00004500 C May 03, 2024 4.5 5.40 9.00
GRPN 240503C00005000 C May 03, 2024 5.0 4.60 8.80
GRPN 240503C00005500 C May 03, 2024 5.5 4.30 8.10
GRPN 240503C00006000 C May 03, 2024 6.0 3.90 7.50
GRPN 240503C00006500 C May 03, 2024 6.5 3.40 7.20
GRPN 240503C00007000 C May 03, 2024 7.0 2.90 6.80
GRPN 240503C00007500 C May 03, 2024 7.5 2.40 6.20
GRPN 240503C00008000 C May 03, 2024 8.0 1.60 5.80
GRPN 240503C00008500 C May 03, 2024 8.5 1.40 5.10
GRPN 240503C00009000 C May 03, 2024 9.0 1.70 4.60
GRPN 240503C00009500 C May 03, 2024 9.5 1.55 3.30
GRPN 240503C00010000 C May 03, 2024 10.0 1.65 1.95
GRPN 240503C00010500 C May 03, 2024 10.5 1.20 1.80
GRPN 240503C00011000 C May 03, 2024 11.0 0.85 1.00
GRPN 240503C00011500 C May 03, 2024 11.5 0.55 0.65
GRPN 240503C00012000 C May 03, 2024 12.0 0.30 0.45
GRPN 240503C00012500 C May 03, 2024 12.5 0.20 0.30
GRPN 240503C00013000 C May 03, 2024 13.0 0.10 0.20
GRPN 240503C00013500 C May 03, 2024 13.5 0.05 0.65
GRPN 240503C00014000 C May 03, 2024 14.0 0.00 1.00
GRPN 240503C00014500 C May 03, 2024 14.5 0.00 0.30
GRPN 240503C00015000 C May 03, 2024 15.0 0.00 0.75
GRPN 240503C00015500 C May 03, 2024 15.5 0.00 0.75
GRPN 240503C00016000 C May 03, 2024 16.0 0.00 1.35
GRPN 240503C00016500 C May 03, 2024 16.5 0.00 0.75
GRPN 240503C00017000 C May 03, 2024 17.0 0.00 0.50
GRPN 240503C00017500 C May 03, 2024 17.5 0.00 0.75
GRPN 240503C00018000 C May 03, 2024 18.0 0.00 0.75
GRPN 240503C00018500 C May 03, 2024 18.5 0.00 0.75
GRPN 240503C00019000 C May 03, 2024 19.0 0.00 0.75
GRPN 240503C00019500 C May 03, 2024 19.5 0.00 0.75
GRPN 240503C00020000 C May 03, 2024 20.0 0.00 0.75
GRPN 240503C00020500 C May 03, 2024 20.5 0.00 0.75
GRPN 240503C00021000 C May 03, 2024 21.0 0.00 1.00
GRPN 240503C00022000 C May 03, 2024 22.0 0.00 1.35
GRPN 240503C00022500 C May 03, 2024 22.5 0.00 1.35
GRPN 240503C00023000 C May 03, 2024 23.0 0.00 0.75
GRPN 240503C00024000 C May 03, 2024 24.0 0.00 1.35
GRPN 240503C00025000 C May 03, 2024 25.0 0.00 1.35
GRPN 240503C00030000 C May 03, 2024 30.0 0.00 0.05
GRPN 240503P00000500 P May 03, 2024 0.5 0.00 2.15
GRPN 240503P00001000 P May 03, 2024 1.0 0.00 1.80
GRPN 240503P00001500 P May 03, 2024 1.5 0.00 2.15
GRPN 240503P00002000 P May 03, 2024 2.0 0.00 2.15
GRPN 240503P00002500 P May 03, 2024 2.5 0.00 2.15
GRPN 240503P00003000 P May 03, 2024 3.0 0.00 1.80
GRPN 240503P00003500 P May 03, 2024 3.5 0.00 1.35
GRPN 240503P00004000 P May 03, 2024 4.0 0.00 1.35
GRPN 240503P00004500 P May 03, 2024 4.5 0.00 1.35
GRPN 240503P00005000 P May 03, 2024 5.0 0.00 1.35
GRPN 240503P00005500 P May 03, 2024 5.5 0.00 0.75
GRPN 240503P00006000 P May 03, 2024 6.0 0.00 0.75
GRPN 240503P00006500 P May 03, 2024 6.5 0.00 0.75
GRPN 240503P00007000 P May 03, 2024 7.0 0.00 0.75
GRPN 240503P00007500 P May 03, 2024 7.5 0.00 0.75
GRPN 240503P00008000 P May 03, 2024 8.0 0.00 0.50
GRPN 240503P00008500 P May 03, 2024 8.5 0.00 0.75
GRPN 240503P00009000 P May 03, 2024 9.0 0.00 0.75
GRPN 240503P00009500 P May 03, 2024 9.5 0.00 0.75
GRPN 240503P00010000 P May 03, 2024 10.0 0.00 0.05
GRPN 240503P00010500 P May 03, 2024 10.5 0.10 0.20
GRPN 240503P00011000 P May 03, 2024 11.0 0.20 0.30
GRPN 240503P00011500 P May 03, 2024 11.5 0.40 0.50
GRPN 240503P00012000 P May 03, 2024 12.0 0.65 0.80
GRPN 240503P00012500 P May 03, 2024 12.5 1.00 1.15
GRPN 240503P00013000 P May 03, 2024 13.0 1.40 1.55
GRPN 240503P00013500 P May 03, 2024 13.5 1.80 2.30
GRPN 240503P00014000 P May 03, 2024 14.0 0.85 2.50
GRPN 240503P00014500 P May 03, 2024 14.5 1.45 3.00
GRPN 240503P00015000 P May 03, 2024 15.0 2.20 5.40
GRPN 240503P00015500 P May 03, 2024 15.5 3.20 5.90
GRPN 240503P00016000 P May 03, 2024 16.0 4.00 6.40
GRPN 240503P00016500 P May 03, 2024 16.5 4.80 6.90
GRPN 240503P00017000 P May 03, 2024 17.0 4.00 7.40
GRPN 240503P00017500 P May 03, 2024 17.5 5.50 7.90
GRPN 240503P00018000 P May 03, 2024 18.0 5.00 8.40
GRPN 240503P00018500 P May 03, 2024 18.5 6.50 8.90
GRPN 240503P00019000 P May 03, 2024 19.0 6.60 9.40
GRPN 240503P00019500 P May 03, 2024 19.5 7.60 9.90
GRPN 240503P00020000 P May 03, 2024 20.0 8.20 10.40
GRPN 240503P00020500 P May 03, 2024 20.5 7.80 10.90
GRPN 240503P00021000 P May 03, 2024 21.0 9.00 11.40
GRPN 240503P00022000 P May 03, 2024 22.0 9.70 12.40
GRPN 240503P00022500 P May 03, 2024 22.5 10.20 12.90
GRPN 240503P00023000 P May 03, 2024 23.0 11.10 13.40
GRPN 240503P00024000 P May 03, 2024 24.0 11.80 14.40
GRPN 240503P00025000 P May 03, 2024 25.0 12.80 15.40
GRPN 240503P00030000 P May 03, 2024 30.0 18.10 20.40
GRPN 240510C00002500 C May 10, 2024 2.5 7.10 11.00
GRPN 240510C00003000 C May 10, 2024 3.0 6.90 10.80
GRPN 240510C00004000 C May 10, 2024 4.0 5.60 9.80
GRPN 240510C00004500 C May 10, 2024 4.5 5.40 9.30
GRPN 240510C00005000 C May 10, 2024 5.0 4.60 8.80
GRPN 240510C00005500 C May 10, 2024 5.5 4.40 8.30
GRPN 240510C00006000 C May 10, 2024 6.0 3.60 7.80
GRPN 240510C00006500 C May 10, 2024 6.5 3.20 7.30
GRPN 240510C00007000 C May 10, 2024 7.0 2.65 6.80
GRPN 240510C00007500 C May 10, 2024 7.5 2.35 5.90
GRPN 240510C00008000 C May 10, 2024 8.0 2.05 5.10
GRPN 240510C00008500 C May 10, 2024 8.5 3.00 5.30
GRPN 240510C00009000 C May 10, 2024 9.0 2.50 3.00
GRPN 240510C00009500 C May 10, 2024 9.5 2.10 3.30
GRPN 240510C00010000 C May 10, 2024 10.0 2.10 2.85
GRPN 240510C00010500 C May 10, 2024 10.5 1.80 1.95
GRPN 240510C00011000 C May 10, 2024 11.0 1.50 1.70
GRPN 240510C00011500 C May 10, 2024 11.5 1.25 1.35
GRPN 240510C00012000 C May 10, 2024 12.0 1.05 1.20
GRPN 240510C00012500 C May 10, 2024 12.5 0.85 0.95
GRPN 240510C00013000 C May 10, 2024 13.0 0.70 0.85
GRPN 240510C00013500 C May 10, 2024 13.5 0.55 0.70
GRPN 240510C00014000 C May 10, 2024 14.0 0.45 0.60
GRPN 240510C00014500 C May 10, 2024 14.5 0.35 0.45
GRPN 240510C00015000 C May 10, 2024 15.0 0.30 0.40
GRPN 240510C00015500 C May 10, 2024 15.5 0.25 0.35
GRPN 240510C00016000 C May 10, 2024 16.0 0.20 0.25
GRPN 240510C00016500 C May 10, 2024 16.5 0.15 1.30
GRPN 240510C00017000 C May 10, 2024 17.0 0.05 0.75
GRPN 240510C00017500 C May 10, 2024 17.5 0.05 0.80
GRPN 240510C00018000 C May 10, 2024 18.0 0.00 1.40
GRPN 240510C00018500 C May 10, 2024 18.5 0.00 0.75
GRPN 240510C00019000 C May 10, 2024 19.0 0.00 0.95
GRPN 240510C00020000 C May 10, 2024 20.0 0.00 1.00
GRPN 240510C00021000 C May 10, 2024 21.0 0.00 1.00
GRPN 240510C00022000 C May 10, 2024 22.0 0.00 0.75
GRPN 240510C00023000 C May 10, 2024 23.0 0.00 1.00
GRPN 240510C00025000 C May 10, 2024 25.0 0.00 0.10
GRPN 240510P00002500 P May 10, 2024 2.5 0.00 1.35
GRPN 240510P00003000 P May 10, 2024 3.0 0.00 0.75
GRPN 240510P00004000 P May 10, 2024 4.0 0.00 0.75
GRPN 240510P00004500 P May 10, 2024 4.5 0.00 0.75
GRPN 240510P00005000 P May 10, 2024 5.0 0.00 0.75
GRPN 240510P00005500 P May 10, 2024 5.5 0.00 0.75
GRPN 240510P00006000 P May 10, 2024 6.0 0.00 0.75
GRPN 240510P00006500 P May 10, 2024 6.5 0.00 0.75
GRPN 240510P00007000 P May 10, 2024 7.0 0.00 0.75
GRPN 240510P00007500 P May 10, 2024 7.5 0.00 0.40
GRPN 240510P00008000 P May 10, 2024 8.0 0.05 0.70
GRPN 240510P00008500 P May 10, 2024 8.5 0.05 0.25
GRPN 240510P00009000 P May 10, 2024 9.0 0.20 0.35
GRPN 240510P00009500 P May 10, 2024 9.5 0.35 0.40
GRPN 240510P00010000 P May 10, 2024 10.0 0.50 0.60
GRPN 240510P00010500 P May 10, 2024 10.5 0.65 0.75
GRPN 240510P00011000 P May 10, 2024 11.0 0.85 1.00
GRPN 240510P00011500 P May 10, 2024 11.5 1.10 1.25
GRPN 240510P00012000 P May 10, 2024 12.0 1.35 1.55
GRPN 240510P00012500 P May 10, 2024 12.5 1.70 1.85
GRPN 240510P00013000 P May 10, 2024 13.0 2.05 2.20
GRPN 240510P00013500 P May 10, 2024 13.5 2.35 2.55
GRPN 240510P00014000 P May 10, 2024 14.0 2.20 2.95
GRPN 240510P00014500 P May 10, 2024 14.5 2.65 5.00
GRPN 240510P00015000 P May 10, 2024 15.0 1.85 5.10
GRPN 240510P00015500 P May 10, 2024 15.5 4.00 4.50
GRPN 240510P00016000 P May 10, 2024 16.0 4.40 5.60
GRPN 240510P00016500 P May 10, 2024 16.5 4.90 5.20
GRPN 240510P00017000 P May 10, 2024 17.0 5.10 5.70
GRPN 240510P00017500 P May 10, 2024 17.5 5.70 8.00
GRPN 240510P00018000 P May 10, 2024 18.0 6.00 7.10
GRPN 240510P00018500 P May 10, 2024 18.5 6.50 9.10
GRPN 240510P00019000 P May 10, 2024 19.0 7.00 8.80
GRPN 240510P00020000 P May 10, 2024 20.0 8.10 10.40
GRPN 240510P00021000 P May 10, 2024 21.0 9.00 11.40
GRPN 240510P00022000 P May 10, 2024 22.0 10.00 12.40
GRPN 240510P00023000 P May 10, 2024 23.0 11.00 13.40
GRPN 240510P00025000 P May 10, 2024 25.0 12.20 15.40
GRPN 240517C00003000 C May 17, 2024 3.0 6.60 10.00
GRPN 240517C00004000 C May 17, 2024 4.0 5.60 8.80
GRPN 240517C00004500 C May 17, 2024 4.5 5.20 7.30
GRPN 240517C00005000 C May 17, 2024 5.0 4.80 7.70
GRPN 240517C00005500 C May 17, 2024 5.5 4.10 7.30
GRPN 240517C00006000 C May 17, 2024 6.0 3.60 6.70
GRPN 240517C00006500 C May 17, 2024 6.5 3.20 6.40
GRPN 240517C00007000 C May 17, 2024 7.0 3.00 5.00
GRPN 240517C00007500 C May 17, 2024 7.5 3.80 5.00
GRPN 240517C00008000 C May 17, 2024 8.0 2.70 4.50
GRPN 240517C00008500 C May 17, 2024 8.5 3.30 3.50
GRPN 240517C00009000 C May 17, 2024 9.0 1.90 3.10
GRPN 240517C00009500 C May 17, 2024 9.5 2.60 2.70
GRPN 240517C00010000 C May 17, 2024 10.0 2.25 2.40
GRPN 240517C00010500 C May 17, 2024 10.5 1.95 2.05
GRPN 240517C00011000 C May 17, 2024 11.0 1.65 1.80
GRPN 240517C00011500 C May 17, 2024 11.5 1.45 1.50
GRPN 240517C00012000 C May 17, 2024 12.0 1.20 1.30
GRPN 240517C00012500 C May 17, 2024 12.5 1.05 1.10
GRPN 240517C00013000 C May 17, 2024 13.0 0.85 0.95
GRPN 240517C00013500 C May 17, 2024 13.5 0.70 0.85
GRPN 240517C00014000 C May 17, 2024 14.0 0.60 0.70
GRPN 240517C00014500 C May 17, 2024 14.5 0.50 0.60
GRPN 240517C00015000 C May 17, 2024 15.0 0.40 0.55
GRPN 240517C00015500 C May 17, 2024 15.5 0.35 0.45
GRPN 240517C00016000 C May 17, 2024 16.0 0.30 0.40
GRPN 240517C00017000 C May 17, 2024 17.0 0.20 0.35
GRPN 240517C00018000 C May 17, 2024 18.0 0.15 0.25
GRPN 240517C00019000 C May 17, 2024 19.0 0.05 0.50
GRPN 240517C00020000 C May 17, 2024 20.0 0.05 0.15
GRPN 240517C00021000 C May 17, 2024 21.0 0.00 0.50
GRPN 240517C00022000 C May 17, 2024 22.0 0.00 0.50
GRPN 240517C00023000 C May 17, 2024 23.0 0.00 0.50
GRPN 240517C00024000 C May 17, 2024 24.0 0.00 0.50
GRPN 240517C00025000 C May 17, 2024 25.0 0.00 0.20
GRPN 240517C00026000 C May 17, 2024 26.0 0.00 0.50
GRPN 240517C00027000 C May 17, 2024 27.0 0.00 0.50
GRPN 240517C00030000 C May 17, 2024 30.0 0.00 0.50
GRPN 240517C00035000 C May 17, 2024 35.0 0.00 0.50
GRPN 240517P00003000 P May 17, 2024 3.0 0.00 0.05
GRPN 240517P00004000 P May 17, 2024 4.0 0.00 0.75
GRPN 240517P00004500 P May 17, 2024 4.5 0.00 0.75
GRPN 240517P00005000 P May 17, 2024 5.0 0.00 0.05
GRPN 240517P00005500 P May 17, 2024 5.5 0.00 0.50
GRPN 240517P00006000 P May 17, 2024 6.0 0.00 0.75
GRPN 240517P00006500 P May 17, 2024 6.5 0.00 0.75
GRPN 240517P00007000 P May 17, 2024 7.0 0.05 0.50
GRPN 240517P00007500 P May 17, 2024 7.5 0.05 0.50
GRPN 240517P00008000 P May 17, 2024 8.0 0.05 0.55
GRPN 240517P00008500 P May 17, 2024 8.5 0.20 0.35
GRPN 240517P00009000 P May 17, 2024 9.0 0.30 0.40
GRPN 240517P00009500 P May 17, 2024 9.5 0.45 0.55
GRPN 240517P00010000 P May 17, 2024 10.0 0.60 0.70
GRPN 240517P00010500 P May 17, 2024 10.5 0.80 0.90
GRPN 240517P00011000 P May 17, 2024 11.0 1.00 1.10
GRPN 240517P00011500 P May 17, 2024 11.5 1.30 1.35
GRPN 240517P00012000 P May 17, 2024 12.0 1.55 1.65
GRPN 240517P00012500 P May 17, 2024 12.5 1.85 1.95
GRPN 240517P00013000 P May 17, 2024 13.0 1.15 2.30
GRPN 240517P00013500 P May 17, 2024 13.5 2.55 2.70
GRPN 240517P00014000 P May 17, 2024 14.0 1.95 3.10
GRPN 240517P00014500 P May 17, 2024 14.5 1.75 3.50
GRPN 240517P00015000 P May 17, 2024 15.0 3.70 3.90
GRPN 240517P00015500 P May 17, 2024 15.5 3.10 4.40
GRPN 240517P00016000 P May 17, 2024 16.0 4.60 4.80
GRPN 240517P00017000 P May 17, 2024 17.0 5.30 5.70
GRPN 240517P00018000 P May 17, 2024 18.0 6.30 6.60
GRPN 240517P00019000 P May 17, 2024 19.0 6.40 9.00
GRPN 240517P00020000 P May 17, 2024 20.0 7.10 10.10
GRPN 240517P00021000 P May 17, 2024 21.0 9.10 11.10
GRPN 240517P00022000 P May 17, 2024 22.0 9.00 12.40
GRPN 240517P00023000 P May 17, 2024 23.0 11.10 13.40
GRPN 240517P00024000 P May 17, 2024 24.0 12.00 14.40
GRPN 240517P00025000 P May 17, 2024 25.0 13.10 15.40
GRPN 240517P00026000 P May 17, 2024 26.0 13.00 17.00
GRPN 240517P00027000 P May 17, 2024 27.0 15.00 17.40
GRPN 240517P00030000 P May 17, 2024 30.0 18.00 20.40
GRPN 240517P00035000 P May 17, 2024 35.0 23.00 25.40
GRPN 240524C00002500 C May 24, 2024 2.5 7.10 11.10
GRPN 240524C00005000 C May 24, 2024 5.0 4.60 8.70
GRPN 240524C00006500 C May 24, 2024 6.5 3.40 7.30
GRPN 240524C00007000 C May 24, 2024 7.0 3.00 6.60
GRPN 240524C00007500 C May 24, 2024 7.5 3.70 5.50
GRPN 240524C00008000 C May 24, 2024 8.0 3.30 4.00
GRPN 240524C00008500 C May 24, 2024 8.5 3.30 3.60
GRPN 240524C00009000 C May 24, 2024 9.0 3.00 3.20
GRPN 240524C00009500 C May 24, 2024 9.5 2.65 2.80
GRPN 240524C00010000 C May 24, 2024 10.0 2.30 2.75
GRPN 240524C00010500 C May 24, 2024 10.5 2.00 2.15
GRPN 240524C00011000 C May 24, 2024 11.0 1.75 1.90
GRPN 240524C00011500 C May 24, 2024 11.5 1.50 1.60
GRPN 240524C00012000 C May 24, 2024 12.0 1.25 1.80
GRPN 240524C00012500 C May 24, 2024 12.5 1.05 1.20
GRPN 240524C00013000 C May 24, 2024 13.0 0.90 1.05
GRPN 240524C00013500 C May 24, 2024 13.5 0.80 0.90
GRPN 240524C00014000 C May 24, 2024 14.0 0.65 0.75
GRPN 240524C00014500 C May 24, 2024 14.5 0.55 0.65
GRPN 240524C00015000 C May 24, 2024 15.0 0.45 0.55
GRPN 240524C00015500 C May 24, 2024 15.5 0.35 0.50
GRPN 240524C00016000 C May 24, 2024 16.0 0.30 0.45
GRPN 240524C00016500 C May 24, 2024 16.5 0.25 0.35
GRPN 240524C00017000 C May 24, 2024 17.0 0.20 0.35
GRPN 240524C00017500 C May 24, 2024 17.5 0.15 0.30
GRPN 240524C00018000 C May 24, 2024 18.0 0.05 0.95
GRPN 240524C00019000 C May 24, 2024 19.0 0.05 0.85
GRPN 240524C00020000 C May 24, 2024 20.0 0.00 0.80
GRPN 240524C00021000 C May 24, 2024 21.0 0.00 0.75
GRPN 240524C00022500 C May 24, 2024 22.5 0.00 0.75
GRPN 240524P00002500 P May 24, 2024 2.5 0.00 2.15
GRPN 240524P00005000 P May 24, 2024 5.0 0.00 0.75
GRPN 240524P00006500 P May 24, 2024 6.5 0.00 1.35
GRPN 240524P00007000 P May 24, 2024 7.0 0.00 0.75
GRPN 240524P00007500 P May 24, 2024 7.5 0.05 0.45
GRPN 240524P00008000 P May 24, 2024 8.0 0.05 0.75
GRPN 240524P00008500 P May 24, 2024 8.5 0.15 0.40
GRPN 240524P00009000 P May 24, 2024 9.0 0.35 0.45
GRPN 240524P00009500 P May 24, 2024 9.5 0.50 0.60
GRPN 240524P00010000 P May 24, 2024 10.0 0.70 0.80
GRPN 240524P00010500 P May 24, 2024 10.5 0.85 1.00
GRPN 240524P00011000 P May 24, 2024 11.0 1.10 1.20
GRPN 240524P00011500 P May 24, 2024 11.5 0.60 1.45
GRPN 240524P00012000 P May 24, 2024 12.0 1.60 1.75
GRPN 240524P00012500 P May 24, 2024 12.5 1.85 2.05
GRPN 240524P00013000 P May 24, 2024 13.0 2.25 2.40
GRPN 240524P00013500 P May 24, 2024 13.5 2.50 2.75
GRPN 240524P00014000 P May 24, 2024 14.0 2.95 3.10
GRPN 240524P00014500 P May 24, 2024 14.5 3.10 4.60
GRPN 240524P00015000 P May 24, 2024 15.0 2.70 3.90
GRPN 240524P00015500 P May 24, 2024 15.5 4.20 4.40
GRPN 240524P00016000 P May 24, 2024 16.0 4.60 4.80
GRPN 240524P00016500 P May 24, 2024 16.5 4.60 5.80
GRPN 240524P00017000 P May 24, 2024 17.0 5.50 5.70
GRPN 240524P00017500 P May 24, 2024 17.5 5.90 6.20
GRPN 240524P00018000 P May 24, 2024 18.0 6.40 6.60
GRPN 240524P00019000 P May 24, 2024 19.0 7.10 8.10
GRPN 240524P00020000 P May 24, 2024 20.0 6.80 10.20
GRPN 240524P00021000 P May 24, 2024 21.0 9.10 11.50
GRPN 240524P00022500 P May 24, 2024 22.5 10.50 13.00
GRPN 240531C00002500 C May 31, 2024 2.5 7.30 11.00
GRPN 240531C00005000 C May 31, 2024 5.0 4.60 8.80
GRPN 240531C00006000 C May 31, 2024 6.0 3.60 7.80
GRPN 240531C00006500 C May 31, 2024 6.5 3.40 7.10
GRPN 240531C00007000 C May 31, 2024 7.0 2.85 6.50
GRPN 240531C00007500 C May 31, 2024 7.5 2.45 5.20
GRPN 240531C00008000 C May 31, 2024 8.0 3.80 4.00
GRPN 240531C00008500 C May 31, 2024 8.5 3.00 3.60
GRPN 240531C00009000 C May 31, 2024 9.0 3.00 3.20
GRPN 240531C00009500 C May 31, 2024 9.5 2.00 2.85
GRPN 240531C00010000 C May 31, 2024 10.0 1.60 2.60
GRPN 240531C00010500 C May 31, 2024 10.5 2.05 2.20
GRPN 240531C00011000 C May 31, 2024 11.0 1.80 1.95
GRPN 240531C00011500 C May 31, 2024 11.5 1.55 1.70
GRPN 240531C00012000 C May 31, 2024 12.0 1.35 1.50
GRPN 240531C00012500 C May 31, 2024 12.5 1.15 1.30
GRPN 240531C00013000 C May 31, 2024 13.0 1.00 1.10
GRPN 240531C00013500 C May 31, 2024 13.5 0.85 0.95
GRPN 240531C00014000 C May 31, 2024 14.0 0.10 0.85
GRPN 240531C00014500 C May 31, 2024 14.5 0.60 1.80
GRPN 240531C00015000 C May 31, 2024 15.0 0.50 0.65
GRPN 240531C00015500 C May 31, 2024 15.5 0.40 0.55
GRPN 240531C00016000 C May 31, 2024 16.0 0.35 0.50
GRPN 240531C00016500 C May 31, 2024 16.5 0.30 0.40
GRPN 240531C00017000 C May 31, 2024 17.0 0.25 0.35
GRPN 240531C00017500 C May 31, 2024 17.5 0.20 0.35
GRPN 240531C00018000 C May 31, 2024 18.0 0.05 0.85
GRPN 240531C00019000 C May 31, 2024 19.0 0.05 0.90
GRPN 240531C00020000 C May 31, 2024 20.0 0.00 1.10
GRPN 240531C00021000 C May 31, 2024 21.0 0.00 0.80
GRPN 240531P00002500 P May 31, 2024 2.5 0.00 1.35
GRPN 240531P00005000 P May 31, 2024 5.0 0.00 0.75
GRPN 240531P00006000 P May 31, 2024 6.0 0.00 0.75
GRPN 240531P00006500 P May 31, 2024 6.5 0.00 0.75
GRPN 240531P00007000 P May 31, 2024 7.0 0.00 0.75
GRPN 240531P00007500 P May 31, 2024 7.5 0.05 0.50
GRPN 240531P00008000 P May 31, 2024 8.0 0.05 0.75
GRPN 240531P00008500 P May 31, 2024 8.5 0.10 0.40
GRPN 240531P00009000 P May 31, 2024 9.0 0.35 0.55
GRPN 240531P00009500 P May 31, 2024 9.5 0.55 0.65
GRPN 240531P00010000 P May 31, 2024 10.0 0.75 0.80
GRPN 240531P00010500 P May 31, 2024 10.5 0.95 1.05
GRPN 240531P00011000 P May 31, 2024 11.0 1.15 1.30
GRPN 240531P00011500 P May 31, 2024 11.5 0.35 1.55
GRPN 240531P00012000 P May 31, 2024 12.0 1.70 1.80
GRPN 240531P00012500 P May 31, 2024 12.5 2.00 2.20
GRPN 240531P00013000 P May 31, 2024 13.0 2.35 2.55
GRPN 240531P00013500 P May 31, 2024 13.5 2.70 2.80
GRPN 240531P00014000 P May 31, 2024 14.0 3.00 3.20
GRPN 240531P00014500 P May 31, 2024 14.5 3.40 3.60
GRPN 240531P00015000 P May 31, 2024 15.0 3.80 4.00
GRPN 240531P00015500 P May 31, 2024 15.5 4.20 4.50
GRPN 240531P00016000 P May 31, 2024 16.0 4.60 4.90
GRPN 240531P00016500 P May 31, 2024 16.5 5.10 5.30
GRPN 240531P00017000 P May 31, 2024 17.0 5.50 5.80
GRPN 240531P00017500 P May 31, 2024 17.5 6.00 6.20
GRPN 240531P00018000 P May 31, 2024 18.0 6.40 6.70
GRPN 240531P00019000 P May 31, 2024 19.0 7.40 7.60
GRPN 240531P00020000 P May 31, 2024 20.0 6.60 10.50
GRPN 240531P00021000 P May 31, 2024 21.0 9.10 11.40
GRPN 240607C00006000 C Jun 07, 2024 6.0 3.60 7.80
GRPN 240607C00006500 C Jun 07, 2024 6.5 3.40 7.30
GRPN 240607C00007000 C Jun 07, 2024 7.0 2.90 6.90
GRPN 240607C00007500 C Jun 07, 2024 7.5 2.25 6.40
GRPN 240607C00008000 C Jun 07, 2024 8.0 3.80 4.70
GRPN 240607C00008500 C Jun 07, 2024 8.5 3.40 3.70
GRPN 240607C00009000 C Jun 07, 2024 9.0 3.00 3.30
GRPN 240607C00009500 C Jun 07, 2024 9.5 2.55 3.70
GRPN 240607C00010000 C Jun 07, 2024 10.0 2.25 3.10
GRPN 240607C00010500 C Jun 07, 2024 10.5 1.85 3.60
GRPN 240607C00011000 C Jun 07, 2024 11.0 1.85 2.00
GRPN 240607C00011500 C Jun 07, 2024 11.5 1.55 2.40
GRPN 240607C00012000 C Jun 07, 2024 12.0 1.35 1.55
GRPN 240607C00012500 C Jun 07, 2024 12.5 1.20 1.35
GRPN 240607C00013000 C Jun 07, 2024 13.0 1.05 1.20
GRPN 240607C00013500 C Jun 07, 2024 13.5 0.90 1.25
GRPN 240607C00014000 C Jun 07, 2024 14.0 0.75 0.90
GRPN 240607C00014500 C Jun 07, 2024 14.5 0.70 0.80
GRPN 240607C00015000 C Jun 07, 2024 15.0 0.60 0.70
GRPN 240607C00015500 C Jun 07, 2024 15.5 0.50 1.15
GRPN 240607C00016000 C Jun 07, 2024 16.0 0.40 0.55
GRPN 240607P00006000 P Jun 07, 2024 6.0 0.00 1.75
GRPN 240607P00006500 P Jun 07, 2024 6.5 0.00 2.25
GRPN 240607P00007000 P Jun 07, 2024 7.0 0.00 1.50
GRPN 240607P00007500 P Jun 07, 2024 7.5 0.00 1.25
GRPN 240607P00008000 P Jun 07, 2024 8.0 0.00 1.70
GRPN 240607P00008500 P Jun 07, 2024 8.5 0.30 0.45
GRPN 240607P00009000 P Jun 07, 2024 9.0 0.45 0.70
GRPN 240607P00009500 P Jun 07, 2024 9.5 0.55 0.75
GRPN 240607P00010000 P Jun 07, 2024 10.0 0.10 0.90
GRPN 240607P00010500 P Jun 07, 2024 10.5 0.70 1.10
GRPN 240607P00011000 P Jun 07, 2024 11.0 1.20 1.35
GRPN 240607P00011500 P Jun 07, 2024 11.5 1.40 1.90
GRPN 240607P00012000 P Jun 07, 2024 12.0 1.75 1.90
GRPN 240607P00012500 P Jun 07, 2024 12.5 2.00 2.20
GRPN 240607P00013000 P Jun 07, 2024 13.0 2.40 2.50
GRPN 240607P00013500 P Jun 07, 2024 13.5 2.75 2.85
GRPN 240607P00014000 P Jun 07, 2024 14.0 3.10 4.10
GRPN 240607P00014500 P Jun 07, 2024 14.5 3.40 3.70
GRPN 240607P00015000 P Jun 07, 2024 15.0 3.90 4.20
GRPN 240607P00015500 P Jun 07, 2024 15.5 4.30 5.70
GRPN 240607P00016000 P Jun 07, 2024 16.0 4.20 6.60
GRPN 240621C00001000 C Jun 21, 2024 1.0 8.60 11.80
GRPN 240621C00002000 C Jun 21, 2024 2.0 7.60 10.80
