Options Lookup

VL Survey Page (Feb 23, 2024) Premium Content
Oneok Inc (OKE)

As of May 2 2024 5:05PM
Option Ticker C/P Expiration Strike Bid Premium Ask Premium
OKE 240517C00040000 C May 17, 2024 40.0 35.90 39.20
OKE 240517C00042500 C May 17, 2024 42.5 33.40 36.70
OKE 240517C00045000 C May 17, 2024 45.0 30.50 34.20
OKE 240517C00047500 C May 17, 2024 47.5 28.00 31.70
OKE 240517C00050000 C May 17, 2024 50.0 25.80 29.20
OKE 240517C00055000 C May 17, 2024 55.0 21.30 22.70
OKE 240517C00060000 C May 17, 2024 60.0 16.20 18.90
OKE 240517C00065000 C May 17, 2024 65.0 11.70 14.10
OKE 240517C00067500 C May 17, 2024 67.5 7.70 10.50
OKE 240517C00070000 C May 17, 2024 70.0 5.40 9.00
OKE 240517C00072500 C May 17, 2024 72.5 3.60 4.90
OKE 240517C00075000 C May 17, 2024 75.0 2.45 2.70
OKE 240517C00077500 C May 17, 2024 77.5 0.90 1.10
OKE 240517C00080000 C May 17, 2024 80.0 0.25 0.30
OKE 240517C00082500 C May 17, 2024 82.5 0.05 0.15
OKE 240517C00085000 C May 17, 2024 85.0 0.00 0.05
OKE 240517C00087500 C May 17, 2024 87.5 0.00 0.05
OKE 240517C00090000 C May 17, 2024 90.0 0.00 0.75
OKE 240517C00095000 C May 17, 2024 95.0 0.00 0.75
OKE 240517C00100000 C May 17, 2024 100.0 0.00 0.50
OKE 240517C00105000 C May 17, 2024 105.0 0.00 1.00
OKE 240517C00110000 C May 17, 2024 110.0 0.00 0.75
OKE 240517C00115000 C May 17, 2024 115.0 0.00 1.00
OKE 240517P00040000 P May 17, 2024 40.0 0.00 0.75
OKE 240517P00042500 P May 17, 2024 42.5 0.00 0.75
OKE 240517P00045000 P May 17, 2024 45.0 0.00 0.75
OKE 240517P00047500 P May 17, 2024 47.5 0.00 0.75
OKE 240517P00050000 P May 17, 2024 50.0 0.00 0.75
OKE 240517P00055000 P May 17, 2024 55.0 0.00 0.75
OKE 240517P00060000 P May 17, 2024 60.0 0.00 0.75
OKE 240517P00065000 P May 17, 2024 65.0 0.00 0.05
OKE 240517P00067500 P May 17, 2024 67.5 0.00 0.75
OKE 240517P00070000 P May 17, 2024 70.0 0.00 0.25
OKE 240517P00072500 P May 17, 2024 72.5 0.05 0.15
OKE 240517P00075000 P May 17, 2024 75.0 0.35 0.50
OKE 240517P00077500 P May 17, 2024 77.5 1.35 1.50
OKE 240517P00080000 P May 17, 2024 80.0 3.10 3.30
OKE 240517P00082500 P May 17, 2024 82.5 4.00 7.40
OKE 240517P00085000 P May 17, 2024 85.0 7.50 9.00
OKE 240517P00087500 P May 17, 2024 87.5 8.50 12.20
OKE 240517P00090000 P May 17, 2024 90.0 12.10 14.70
OKE 240517P00095000 P May 17, 2024 95.0 17.20 19.00
OKE 240517P00100000 P May 17, 2024 100.0 21.20 23.40
OKE 240517P00105000 P May 17, 2024 105.0 26.60 29.80
OKE 240517P00110000 P May 17, 2024 110.0 31.30 34.10
OKE 240517P00115000 P May 17, 2024 115.0 36.20 39.60
OKE 240621C00032500 C Jun 21, 2024 32.5 43.30 46.90
OKE 240621C00035000 C Jun 21, 2024 35.0 40.60 44.40
OKE 240621C00037500 C Jun 21, 2024 37.5 38.30 41.90
OKE 240621C00040000 C Jun 21, 2024 40.0 35.60 39.40
OKE 240621C00042500 C Jun 21, 2024 42.5 33.30 37.00
OKE 240621C00045000 C Jun 21, 2024 45.0 30.40 34.50
OKE 240621C00047500 C Jun 21, 2024 47.5 28.30 32.00
OKE 240621C00050000 C Jun 21, 2024 50.0 25.70 29.50
OKE 240621C00052500 C Jun 21, 2024 52.5 23.00 27.10
OKE 240621C00055000 C Jun 21, 2024 55.0 21.10 24.60
OKE 240621C00057500 C Jun 21, 2024 57.5 18.00 22.10
OKE 240621C00060000 C Jun 21, 2024 60.0 15.90 19.70
OKE 240621C00062500 C Jun 21, 2024 62.5 13.30 16.70
OKE 240621C00065000 C Jun 21, 2024 65.0 11.00 14.80
OKE 240621C00067500 C Jun 21, 2024 67.5 8.20 12.20
OKE 240621C00070000 C Jun 21, 2024 70.0 5.90 9.40
OKE 240621C00072500 C Jun 21, 2024 72.5 5.40 5.70
OKE 240621C00075000 C Jun 21, 2024 75.0 3.50 3.80
OKE 240621C00077500 C Jun 21, 2024 77.5 2.10 2.20
OKE 240621C00080000 C Jun 21, 2024 80.0 1.10 1.20
OKE 240621C00082500 C Jun 21, 2024 82.5 0.45 0.60
OKE 240621C00085000 C Jun 21, 2024 85.0 0.20 0.30
OKE 240621C00087500 C Jun 21, 2024 87.5 0.05 0.20
OKE 240621C00090000 C Jun 21, 2024 90.0 0.00 0.15
OKE 240621C00095000 C Jun 21, 2024 95.0 0.00 0.05
OKE 240621C00100000 C Jun 21, 2024 100.0 0.00 0.75
OKE 240621C00105000 C Jun 21, 2024 105.0 0.00 0.75
OKE 240621C00110000 C Jun 21, 2024 110.0 0.00 0.75
OKE 240621C00115000 C Jun 21, 2024 115.0 0.00 0.75
OKE 240621P00032500 P Jun 21, 2024 32.5 0.00 0.10
OKE 240621P00035000 P Jun 21, 2024 35.0 0.00 0.05
OKE 240621P00037500 P Jun 21, 2024 37.5 0.00 0.75
OKE 240621P00040000 P Jun 21, 2024 40.0 0.00 0.75
OKE 240621P00042500 P Jun 21, 2024 42.5 0.00 0.75
OKE 240621P00045000 P Jun 21, 2024 45.0 0.00 0.75
OKE 240621P00047500 P Jun 21, 2024 47.5 0.00 0.75
OKE 240621P00050000 P Jun 21, 2024 50.0 0.00 0.75
OKE 240621P00052500 P Jun 21, 2024 52.5 0.00 0.75
OKE 240621P00055000 P Jun 21, 2024 55.0 0.00 0.75
OKE 240621P00057500 P Jun 21, 2024 57.5 0.00 0.75
OKE 240621P00060000 P Jun 21, 2024 60.0 0.05 0.20
OKE 240621P00062500 P Jun 21, 2024 62.5 0.05 0.15
OKE 240621P00065000 P Jun 21, 2024 65.0 0.05 0.75
OKE 240621P00067500 P Jun 21, 2024 67.5 0.15 0.25
OKE 240621P00070000 P Jun 21, 2024 70.0 0.25 0.40
OKE 240621P00072500 P Jun 21, 2024 72.5 0.50 0.65
OKE 240621P00075000 P Jun 21, 2024 75.0 1.10 1.25
OKE 240621P00077500 P Jun 21, 2024 77.5 2.15 2.25
OKE 240621P00080000 P Jun 21, 2024 80.0 3.60 3.80
OKE 240621P00082500 P Jun 21, 2024 82.5 5.60 6.90
OKE 240621P00085000 P Jun 21, 2024 85.0 6.70 10.00
OKE 240621P00087500 P Jun 21, 2024 87.5 8.50 12.00
OKE 240621P00090000 P Jun 21, 2024 90.0 11.00 15.20
OKE 240621P00095000 P Jun 21, 2024 95.0 15.90 19.60
OKE 240621P00100000 P Jun 21, 2024 100.0 22.00 24.70
OKE 240621P00105000 P Jun 21, 2024 105.0 26.20 29.90
OKE 240621P00110000 P Jun 21, 2024 110.0 31.30 34.90
OKE 240621P00115000 P Jun 21, 2024 115.0 36.00 39.80
OKE 240719C00035000 C Jul 19, 2024 35.0 40.50 44.60
OKE 240719C00037500 C Jul 19, 2024 37.5 38.10 42.10
OKE 240719C00040000 C Jul 19, 2024 40.0 35.90 39.60
OKE 240719C00042500 C Jul 19, 2024 42.5 33.10 37.20
OKE 240719C00045000 C Jul 19, 2024 45.0 31.10 34.70
OKE 240719C00047500 C Jul 19, 2024 47.5 28.50 32.20
OKE 240719C00050000 C Jul 19, 2024 50.0 26.00 29.70
OKE 240719C00055000 C Jul 19, 2024 55.0 21.00 24.90
OKE 240719C00057500 C Jul 19, 2024 57.5 18.20 22.40
OKE 240719C00060000 C Jul 19, 2024 60.0 16.00 20.00
OKE 240719C00062500 C Jul 19, 2024 62.5 13.50 17.50
OKE 240719C00065000 C Jul 19, 2024 65.0 10.90 14.30
OKE 240719C00067500 C Jul 19, 2024 67.5 8.80 10.90
OKE 240719C00070000 C Jul 19, 2024 70.0 8.10 9.30
OKE 240719C00072500 C Jul 19, 2024 72.5 6.10 8.20
OKE 240719C00075000 C Jul 19, 2024 75.0 4.30 4.50
OKE 240719C00077500 C Jul 19, 2024 77.5 2.85 3.00
OKE 240719C00080000 C Jul 19, 2024 80.0 1.75 1.85
OKE 240719C00082500 C Jul 19, 2024 82.5 0.95 1.10
OKE 240719C00085000 C Jul 19, 2024 85.0 0.50 0.60
OKE 240719C00087500 C Jul 19, 2024 87.5 0.20 0.35
OKE 240719C00090000 C Jul 19, 2024 90.0 0.05 0.20
OKE 240719C00095000 C Jul 19, 2024 95.0 0.00 0.75
OKE 240719C00100000 C Jul 19, 2024 100.0 0.00 0.05
OKE 240719C00105000 C Jul 19, 2024 105.0 0.00 0.75
OKE 240719P00035000 P Jul 19, 2024 35.0 0.00 0.75
OKE 240719P00037500 P Jul 19, 2024 37.5 0.00 0.75
OKE 240719P00040000 P Jul 19, 2024 40.0 0.00 0.75
OKE 240719P00042500 P Jul 19, 2024 42.5 0.00 0.75
OKE 240719P00045000 P Jul 19, 2024 45.0 0.00 0.75
OKE 240719P00047500 P Jul 19, 2024 47.5 0.00 0.75
OKE 240719P00050000 P Jul 19, 2024 50.0 0.00 0.75
OKE 240719P00055000 P Jul 19, 2024 55.0 0.05 0.20
OKE 240719P00057500 P Jul 19, 2024 57.5 0.00 0.75
OKE 240719P00060000 P Jul 19, 2024 60.0 0.05 0.75
OKE 240719P00062500 P Jul 19, 2024 62.5 0.05 0.25
OKE 240719P00065000 P Jul 19, 2024 65.0 0.15 0.25
OKE 240719P00067500 P Jul 19, 2024 67.5 0.25 0.40
OKE 240719P00070000 P Jul 19, 2024 70.0 0.45 0.60
OKE 240719P00072500 P Jul 19, 2024 72.5 0.85 1.00
OKE 240719P00075000 P Jul 19, 2024 75.0 1.55 1.70
OKE 240719P00077500 P Jul 19, 2024 77.5 2.60 2.70
OKE 240719P00080000 P Jul 19, 2024 80.0 4.00 4.20
OKE 240719P00082500 P Jul 19, 2024 82.5 5.80 6.10
OKE 240719P00085000 P Jul 19, 2024 85.0 6.40 9.90
OKE 240719P00087500 P Jul 19, 2024 87.5 9.10 12.50
OKE 240719P00090000 P Jul 19, 2024 90.0 11.70 15.20
OKE 240719P00095000 P Jul 19, 2024 95.0 16.40 20.20
OKE 240719P00100000 P Jul 19, 2024 100.0 21.30 25.20
OKE 240719P00105000 P Jul 19, 2024 105.0 26.40 29.60
OKE 241018C00037500 C Oct 18, 2024 37.5 38.20 42.20
OKE 241018C00040000 C Oct 18, 2024 40.0 35.80 39.80
OKE 241018C00042500 C Oct 18, 2024 42.5 33.30 37.20
OKE 241018C00045000 C Oct 18, 2024 45.0 30.80 34.80
OKE 241018C00047500 C Oct 18, 2024 47.5 28.40 32.30
OKE 241018C00050000 C Oct 18, 2024 50.0 25.70 29.90
OKE 241018C00055000 C Oct 18, 2024 55.0 21.00 24.80
OKE 241018C00060000 C Oct 18, 2024 60.0 16.20 19.90
OKE 241018C00062500 C Oct 18, 2024 62.5 15.20 16.10
OKE 241018C00065000 C Oct 18, 2024 65.0 13.10 14.90
OKE 241018C00067500 C Oct 18, 2024 67.5 11.10 11.40
OKE 241018C00070000 C Oct 18, 2024 70.0 9.10 9.40
OKE 241018C00072500 C Oct 18, 2024 72.5 7.30 7.60
OKE 241018C00075000 C Oct 18, 2024 75.0 5.70 6.00
OKE 241018C00077500 C Oct 18, 2024 77.5 4.30 4.60
OKE 241018C00080000 C Oct 18, 2024 80.0 3.20 3.40
OKE 241018C00082500 C Oct 18, 2024 82.5 2.25 2.45
OKE 241018C00085000 C Oct 18, 2024 85.0 1.55 1.75
OKE 241018C00087500 C Oct 18, 2024 87.5 1.05 1.20
OKE 241018C00090000 C Oct 18, 2024 90.0 0.65 0.80
OKE 241018C00095000 C Oct 18, 2024 95.0 0.25 0.40
OKE 241018C00100000 C Oct 18, 2024 100.0 0.05 0.75
OKE 241018C00105000 C Oct 18, 2024 105.0 0.00 0.75
OKE 241018C00110000 C Oct 18, 2024 110.0 0.00 0.75
OKE 241018C00115000 C Oct 18, 2024 115.0 0.00 0.75
OKE 241018P00037500 P Oct 18, 2024 37.5 0.00 0.75
OKE 241018P00040000 P Oct 18, 2024 40.0 0.00 0.75
OKE 241018P00042500 P Oct 18, 2024 42.5 0.00 0.75
OKE 241018P00045000 P Oct 18, 2024 45.0 0.00 0.75
OKE 241018P00047500 P Oct 18, 2024 47.5 0.00 0.75
OKE 241018P00050000 P Oct 18, 2024 50.0 0.00 0.75
OKE 241018P00055000 P Oct 18, 2024 55.0 0.05 0.75
OKE 241018P00060000 P Oct 18, 2024 60.0 0.30 0.45
OKE 241018P00062500 P Oct 18, 2024 62.5 0.45 0.60
OKE 241018P00065000 P Oct 18, 2024 65.0 0.65 0.80
OKE 241018P00067500 P Oct 18, 2024 67.5 1.00 1.15
OKE 241018P00070000 P Oct 18, 2024 70.0 1.45 1.60
OKE 241018P00072500 P Oct 18, 2024 72.5 2.15 2.25
OKE 241018P00075000 P Oct 18, 2024 75.0 3.00 3.20
OKE 241018P00077500 P Oct 18, 2024 77.5 4.10 4.30
OKE 241018P00080000 P Oct 18, 2024 80.0 5.40 5.70
OKE 241018P00082500 P Oct 18, 2024 82.5 5.40 7.30
OKE 241018P00085000 P Oct 18, 2024 85.0 8.30 9.20
OKE 241018P00087500 P Oct 18, 2024 87.5 10.00 12.60
OKE 241018P00090000 P Oct 18, 2024 90.0 12.00 15.30
OKE 241018P00095000 P Oct 18, 2024 95.0 15.90 19.30
OKE 241018P00100000 P Oct 18, 2024 100.0 21.00 25.00
OKE 241018P00105000 P Oct 18, 2024 105.0 25.90 29.80
OKE 241018P00110000 P Oct 18, 2024 110.0 30.90 34.80
OKE 241018P00115000 P Oct 18, 2024 115.0 36.10 39.80
OKE1 250117C00024750 C Jan 17, 2025 24.8 50.60 53.40
OKE1 250117C00027250 C Jan 17, 2025 27.3 48.20 50.80
OKE 250117C00027500 C Jan 17, 2025 27.5 48.00 52.10
OKE1 250117C00029750 C Jan 17, 2025 29.8 45.70 48.40
OKE 250117C00030000 C Jan 17, 2025 30.0 45.50 49.50
OKE1 250117C00032250 C Jan 17, 2025 32.3 43.20 45.90
OKE 250117C00032500 C Jan 17, 2025 32.5 43.00 47.10
OKE1 250117C00034750 C Jan 17, 2025 34.8 40.70 43.50
OKE 250117C00035000 C Jan 17, 2025 35.0 40.60 44.60
OKE1 250117C00037250 C Jan 17, 2025 37.3 38.30 40.90
OKE 250117C00037500 C Jan 17, 2025 37.5 38.10 42.20
OKE1 250117C00039750 C Jan 17, 2025 39.8 35.80 38.50
OKE 250117C00040000 C Jan 17, 2025 40.0 35.40 39.80
OKE1 250117C00042250 C Jan 17, 2025 42.3 33.30 36.10
OKE 250117C00042500 C Jan 17, 2025 42.5 33.20 37.30
OKE1 250117C00044750 C Jan 17, 2025 44.8 30.90 33.50
OKE 250117C00045000 C Jan 17, 2025 45.0 30.60 34.80
OKE1 250117C00047250 C Jan 17, 2025 47.3 28.40 31.10
OKE 250117C00047500 C Jan 17, 2025 47.5 28.30 32.40
OKE1 250117C00049750 C Jan 17, 2025 49.8 25.40 28.60
OKE 250117C00050000 C Jan 17, 2025 50.0 25.60 29.90
OKE1 250117C00052250 C Jan 17, 2025 52.3 23.50 26.20
OKE 250117C00052500 C Jan 17, 2025 52.5 23.20 27.50
OKE1 250117C00054750 C Jan 17, 2025 54.8 20.50 23.70
OKE 250117C00055000 C Jan 17, 2025 55.0 20.90 25.20
OKE1 250117C00057250 C Jan 17, 2025 57.3 18.90 21.30
OKE 250117C00057500 C Jan 17, 2025 57.5 18.60 21.80
OKE1 250117C00059750 C Jan 17, 2025 59.8 15.70 18.90
OKE 250117C00060000 C Jan 17, 2025 60.0 16.20 19.90
OKE1 250117C00062250 C Jan 17, 2025 62.3 13.30 16.50
OKE 250117C00062500 C Jan 17, 2025 62.5 15.90 16.40
OKE1 250117C00064750 C Jan 17, 2025 64.8 11.80 14.20
OKE 250117C00065000 C Jan 17, 2025 65.0 13.60 15.40
OKE1 250117C00067250 C Jan 17, 2025 67.3 8.80 12.10
OKE 250117C00067500 C Jan 17, 2025 67.5 11.60 12.30
OKE1 250117C00069750 C Jan 17, 2025 69.8 6.70 10.00
OKE 250117C00070000 C Jan 17, 2025 70.0 9.90 10.50
OKE1 250117C00072250 C Jan 17, 2025 72.3 4.70 7.60
OKE 250117C00072500 C Jan 17, 2025 72.5 7.50 8.80
OKE1 250117C00074750 C Jan 17, 2025 74.8 3.00 5.80
OKE 250117C00075000 C Jan 17, 2025 75.0 7.00 7.30
OKE1 250117C00077250 C Jan 17, 2025 77.3 1.55 4.40
OKE 250117C00077500 C Jan 17, 2025 77.5 5.70 6.00
OKE1 250117C00079750 C Jan 17, 2025 79.8 1.10 3.30
OKE 250117C00080000 C Jan 17, 2025 80.0 4.50 4.80
OKE 250117C00082500 C Jan 17, 2025 82.5 3.50 3.80
OKE1 250117C00084750 C Jan 17, 2025 84.8 0.00 3.20
OKE 250117C00085000 C Jan 17, 2025 85.0 2.75 3.00
OKE 250117C00087500 C Jan 17, 2025 87.5 2.10 2.30
OKE1 250117C00089750 C Jan 17, 2025 89.8 0.15 2.65
OKE 250117C00090000 C Jan 17, 2025 90.0 1.55 1.70
OKE1 250117C00094750 C Jan 17, 2025 94.8 0.00 1.75
OKE 250117C00095000 C Jan 17, 2025 95.0 0.90 1.00
OKE1 250117C00099750 C Jan 17, 2025 99.8 0.00 0.75
OKE 250117C00100000 C Jan 17, 2025 100.0 0.35 0.55
OKE 250117C00105000 C Jan 17, 2025 105.0 0.15 0.35
OKE 250117C00110000 C Jan 17, 2025 110.0 0.00 0.75
OKE 250117C00115000 C Jan 17, 2025 115.0 0.00 0.75
OKE 250117C00120000 C Jan 17, 2025 120.0 0.00 0.75
OKE1 250117P00024750 P Jan 17, 2025 24.8 0.00 0.75
OKE1 250117P00027250 P Jan 17, 2025 27.3 0.00 0.75
OKE 250117P00027500 P Jan 17, 2025 27.5 0.00 0.25
OKE1 250117P00029750 P Jan 17, 2025 29.8 0.00 0.75
OKE 250117P00030000 P Jan 17, 2025 30.0 0.00 0.25
OKE1 250117P00032250 P Jan 17, 2025 32.3 0.00 0.75
OKE 250117P00032500 P Jan 17, 2025 32.5 0.00 0.20
OKE1 250117P00034750 P Jan 17, 2025 34.8 0.00 0.25
OKE 250117P00035000 P Jan 17, 2025 35.0 0.00 0.75
OKE1 250117P00037250 P Jan 17, 2025 37.3 0.00 0.75
OKE 250117P00037500 P Jan 17, 2025 37.5 0.00 0.20
OKE1 250117P00039750 P Jan 17, 2025 39.8 0.00 0.75
OKE 250117P00040000 P Jan 17, 2025 40.0 0.00 0.75
OKE1 250117P00042250 P Jan 17, 2025 42.3 0.00 0.75
OKE 250117P00042500 P Jan 17, 2025 42.5 0.00 0.40
OKE1 250117P00044750 P Jan 17, 2025 44.8 0.00 0.75
OKE 250117P00045000 P Jan 17, 2025 45.0 0.05 0.75
OKE1 250117P00047250 P Jan 17, 2025 47.3 0.00 0.75
OKE 250117P00047500 P Jan 17, 2025 47.5 0.10 0.75
OKE1 250117P00049750 P Jan 17, 2025 49.8 0.00 0.75
OKE 250117P00050000 P Jan 17, 2025 50.0 0.10 0.70
OKE1 250117P00052250 P Jan 17, 2025 52.3 0.00 0.75
OKE 250117P00052500 P Jan 17, 2025 52.5 0.25 0.50
OKE1 250117P00054750 P Jan 17, 2025 54.8 0.05 2.10
OKE 250117P00055000 P Jan 17, 2025 55.0 0.40 0.60
OKE1 250117P00057250 P Jan 17, 2025 57.3 0.00 0.75
OKE 250117P00057500 P Jan 17, 2025 57.5 0.55 0.75
OKE1 250117P00059750 P Jan 17, 2025 59.8 0.10 2.20
OKE 250117P00060000 P Jan 17, 2025 60.0 0.75 0.95
OKE1 250117P00062250 P Jan 17, 2025 62.3 0.00 2.35
OKE 250117P00062500 P Jan 17, 2025 62.5 1.10 1.15
OKE1 250117P00064750 P Jan 17, 2025 64.8 0.35 2.55
OKE 250117P00065000 P Jan 17, 2025 65.0 1.40 1.65
OKE1 250117P00067250 P Jan 17, 2025 67.3 0.00 2.75
OKE 250117P00067500 P Jan 17, 2025 67.5 1.90 2.10
OKE1 250117P00069750 P Jan 17, 2025 69.8 1.00 1.75
OKE 250117P00070000 P Jan 17, 2025 70.0 2.55 2.75
OKE1 250117P00072250 P Jan 17, 2025 72.3 0.00 3.60
OKE 250117P00072500 P Jan 17, 2025 72.5 3.30 3.50
OKE1 250117P00074750 P Jan 17, 2025 74.8 1.35 3.20
OKE 250117P00075000 P Jan 17, 2025 75.0 4.30 4.50
OKE1 250117P00077250 P Jan 17, 2025 77.3 1.75 5.30
OKE 250117P00077500 P Jan 17, 2025 77.5 5.40 5.60
OKE1 250117P00079750 P Jan 17, 2025 79.8 3.40 6.90
OKE 250117P00080000 P Jan 17, 2025 80.0 6.70 7.00
OKE 250117P00082500 P Jan 17, 2025 82.5 6.30 8.50
OKE1 250117P00084750 P Jan 17, 2025 84.8 7.30 10.70
OKE 250117P00085000 P Jan 17, 2025 85.0 8.20 11.50
OKE 250117P00087500 P Jan 17, 2025 87.5 10.20 12.60
OKE1 250117P00089750 P Jan 17, 2025 89.8 11.80 15.00
OKE 250117P00090000 P Jan 17, 2025 90.0 12.20 14.90
OKE1 250117P00094750 P Jan 17, 2025 94.8 16.70 19.10
OKE 250117P00095000 P Jan 17, 2025 95.0 17.10 20.00
OKE1 250117P00099750 P Jan 17, 2025 99.8 21.60 24.40
OKE 250117P00100000 P Jan 17, 2025 100.0 20.80 25.00
OKE 250117P00105000 P Jan 17, 2025 105.0 25.90 30.00
OKE 250117P00110000 P Jan 17, 2025 110.0 31.00 35.00
OKE 250117P00115000 P Jan 17, 2025 115.0 35.90 40.00
OKE 250117P00120000 P Jan 17, 2025 120.0 41.00 45.00
OKE 250620C00035000 C Jun 20, 2025 35.0 40.00 45.00
OKE 250620C00037500 C Jun 20, 2025 37.5 37.50 42.50
OKE 250620C00040000 C Jun 20, 2025 40.0 35.00 40.00
OKE 250620C00042500 C Jun 20, 2025 42.5 32.50 37.50
OKE 250620C00045000 C Jun 20, 2025 45.0 30.00 35.00
OKE 250620C00047500 C Jun 20, 2025 47.5 27.50 32.50
OKE 250620C00050000 C Jun 20, 2025 50.0 25.00 30.00
OKE 250620C00055000 C Jun 20, 2025 55.0 20.50 24.30
OKE 250620C00060000 C Jun 20, 2025 60.0 16.50 19.60
OKE 250620C00062500 C Jun 20, 2025 62.5 15.60 17.40
OKE 250620C00065000 C Jun 20, 2025 65.0 12.60 15.50
OKE 250620C00067500 C Jun 20, 2025 67.5 11.60 13.70
OKE 250620C00070000 C Jun 20, 2025 70.0 9.50 12.10
OKE 250620C00072500 C Jun 20, 2025 72.5 8.10 10.60
OKE 250620C00075000 C Jun 20, 2025 75.0 8.70 9.20
OKE 250620C00077500 C Jun 20, 2025 77.5 7.50 7.90
OKE 250620C00080000 C Jun 20, 2025 80.0 6.30 6.70
OKE 250620C00082500 C Jun 20, 2025 82.5 5.20 5.60
OKE 250620C00085000 C Jun 20, 2025 85.0 4.40 4.80
OKE 250620C00087500 C Jun 20, 2025 87.5 2.90 4.00
OKE 250620C00090000 C Jun 20, 2025 90.0 3.00 3.40
OKE 250620C00095000 C Jun 20, 2025 95.0 1.95 2.30
OKE 250620C00100000 C Jun 20, 2025 100.0 1.25 1.60
OKE 250620C00105000 C Jun 20, 2025 105.0 0.75 1.10
OKE 250620C00110000 C Jun 20, 2025 110.0 0.40 0.80
OKE 250620C00115000 C Jun 20, 2025 115.0 0.00 0.60
OKE 250620C00120000 C Jun 20, 2025 120.0 0.00 4.50
OKE 250620P00035000 P Jun 20, 2025 35.0 0.00 1.90
OKE 250620P00037500 P Jun 20, 2025 37.5 0.00 4.40
OKE 250620P00040000 P Jun 20, 2025 40.0 0.05 4.50
OKE 250620P00042500 P Jun 20, 2025 42.5 0.00 4.60
OKE 250620P00045000 P Jun 20, 2025 45.0 0.10 4.60
OKE 250620P00047500 P Jun 20, 2025 47.5 0.55 0.90
OKE 250620P00050000 P Jun 20, 2025 50.0 0.70 1.10
OKE 250620P00055000 P Jun 20, 2025 55.0 1.15 1.55
OKE 250620P00060000 P Jun 20, 2025 60.0 1.90 2.30
OKE 250620P00062500 P Jun 20, 2025 62.5 2.35 2.75
OKE 250620P00065000 P Jun 20, 2025 65.0 2.90 3.40
OKE 250620P00067500 P Jun 20, 2025 67.5 3.40 3.80
OKE 250620P00070000 P Jun 20, 2025 70.0 4.30 4.70
OKE 250620P00072500 P Jun 20, 2025 72.5 5.20 5.60
OKE 250620P00075000 P Jun 20, 2025 75.0 6.20 8.50
OKE 250620P00077500 P Jun 20, 2025 77.5 7.30 7.80
OKE 250620P00080000 P Jun 20, 2025 80.0 8.50 9.10
OKE 250620P00082500 P Jun 20, 2025 82.5 10.00 10.50
OKE 250620P00085000 P Jun 20, 2025 85.0 11.40 12.00
OKE 250620P00087500 P Jun 20, 2025 87.5 12.30 15.80
OKE 250620P00090000 P Jun 20, 2025 90.0 12.50 17.50
OKE 250620P00095000 P Jun 20, 2025 95.0 18.10 21.50
OKE 250620P00100000 P Jun 20, 2025 100.0 21.00 24.60
OKE 250620P00105000 P Jun 20, 2025 105.0 25.50 30.50
OKE 250620P00110000 P Jun 20, 2025 110.0 30.50 35.50
OKE 250620P00115000 P Jun 20, 2025 115.0 35.50 40.50
OKE 250620P00120000 P Jun 20, 2025 120.0 40.50 45.50
OKE 260116C00032500 C Jan 16, 2026 32.5 42.50 47.50
OKE 260116C00035000 C Jan 16, 2026 35.0 40.00 45.00
OKE 260116C00037500 C Jan 16, 2026 37.5 37.50 42.50
OKE 260116C00040000 C Jan 16, 2026 40.0 35.00 40.00
OKE 260116C00042500 C Jan 16, 2026 42.5 32.50 37.50
OKE 260116C00045000 C Jan 16, 2026 45.0 30.00 35.00
OKE 260116C00047500 C Jan 16, 2026 47.5 27.50 32.50
OKE 260116C00050000 C Jan 16, 2026 50.0 25.50 30.50
OKE 260116C00052500 C Jan 16, 2026 52.5 23.00 28.00
OKE 260116C00055000 C Jan 16, 2026 55.0 21.00 24.30
OKE 260116C00057500 C Jan 16, 2026 57.5 19.00 23.00
OKE 260116C00060000 C Jan 16, 2026 60.0 17.60 20.00
OKE 260116C00062500 C Jan 16, 2026 62.5 15.50 18.20
OKE 260116C00065000 C Jan 16, 2026 65.0 14.10 16.50
OKE 260116C00067500 C Jan 16, 2026 67.5 14.40 16.80
OKE 260116C00070000 C Jan 16, 2026 70.0 12.80 15.50
OKE 260116C00072500 C Jan 16, 2026 72.5 11.40 11.90
OKE 260116C00075000 C Jan 16, 2026 75.0 10.20 10.70
OKE 260116C00077500 C Jan 16, 2026 77.5 8.90 9.30
OKE 260116C00080000 C Jan 16, 2026 80.0 7.80 8.20
OKE 260116C00082500 C Jan 16, 2026 82.5 6.70 7.10
OKE 260116C00085000 C Jan 16, 2026 85.0 5.90 6.20
OKE 260116C00087500 C Jan 16, 2026 87.5 5.00 5.30
OKE 260116C00090000 C Jan 16, 2026 90.0 4.20 4.60
OKE 260116C00095000 C Jan 16, 2026 95.0 3.00 3.40
OKE 260116C00100000 C Jan 16, 2026 100.0 2.05 2.40
OKE 260116C00105000 C Jan 16, 2026 105.0 1.30 1.70
OKE 260116C00110000 C Jan 16, 2026 110.0 0.80 1.20
OKE 260116C00115000 C Jan 16, 2026 115.0 0.45 0.85
OKE 260116C00120000 C Jan 16, 2026 120.0 0.30 0.60
OKE 260116P00032500 P Jan 16, 2026 32.5 0.15 1.00
OKE 260116P00035000 P Jan 16, 2026 35.0 0.15 1.75
OKE 260116P00037500 P Jan 16, 2026 37.5 0.20 1.85
OKE 260116P00040000 P Jan 16, 2026 40.0 0.25 1.95
